![]() |
BIRO Report site: BIRO , 22 september 2009 |
Reference date: 31/12/09 |
Parameter: 2.2.3.5 Creatinine (last episode in 12 months) |
Cholesterol | "Type 1" | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
"0 - -0.1" | 60 ( 100.00 %) | 140 ( 100.00 %) | 165 ( 100.00 %) | 159 ( 100.00 %) | 70 ( 100.00 %) | 99 ( 100.00 %) | 7 ( 100.00 %) | 7 ( 100.00 %) | 707 ( 100 %) |
"0.9 - 0.2" | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0 %) |
"1.2 +" | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0 %) |
60 ( 8.49 %) | 140 ( 19.8 %) | 165 ( 23.34 %) | 159 ( 22.49 %) | 70 ( 9.9 %) | 99 ( 14 %) | 7 ( 0.99 %) | 7 ( 0.99 %) | 707 (100 %) |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
Cholesterol | "Type 2" | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
"0 - -0.1" | 22 ( 100.00 %) | 23 ( 100.00 %) | 1002 ( 100.00 %) | 1798 ( 100.00 %) | 6414 ( 100.00 %) | 7436 ( 100.00 %) | 3405 ( 100.00 %) | 2837 ( 100.00 %) | 22937 ( 100 %) |
"0.9 - 0.2" | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0 %) |
"1.2 +" | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0 %) |
22 ( 0.1 %) | 23 ( 0.1 %) | 1002 ( 4.37 %) | 1798 ( 7.84 %) | 6414 ( 27.96 %) | 7436 ( 32.42 %) | 3405 ( 14.85 %) | 2837 ( 12.37 %) | 22937 (100 %) |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |