BIRO Report site: BIRO , 22 september 2009
Reference date: 31/12/09
Parameter: 3.3.3.3 Microalbumin (last episode in 12 months)
MA test "Type 1"
0 - 34 35 - 54 55 - 74 75 +
"MA Test Abnormal" 46 ( 15.08 %) 104 ( 22.13 %) 46 ( 20.35 %) 3 ( 9.68 %) 173 ( 56.72 %) 225 ( 47.87 %) 597 ( 57.85 %)
"MA Test Normal" 129 ( 57.08 %) 22 ( 70.97 %) 86 ( 28.20 %) 141 ( 30.00 %) 51 ( 22.57 %) 6 ( 19.35 %) 435 ( 42.15 %)
175 ( 16.96 %) 126 ( 12.21 %) 132 ( 12.79 %) 144 ( 13.95 %) 224 ( 21.71 %) 231 ( 22.38 %) 1032 (100 %)

Chi-Squared p.value df
626.7209 0.0000 11




MA test "Type 2"
0 - 34 35 - 54 55 - 74 75 +
"MA Test Abnormal" 14 ( 14.00 %) 926 ( 27.35 %) 4349 ( 25.13 %) 2008 ( 27.03 %) 51 ( 51.00 %) 1736 ( 51.27 %) 9084 ( 32.19 %)
"MA Test Normal" 9419 ( 54.42 %) 4010 ( 53.97 %) 35 ( 35.00 %) 724 ( 21.38 %) 3540 ( 20.45 %) 1412 ( 19.00 %) 19140 ( 67.81 %)
9433 ( 33.42 %) 4936 ( 17.49 %) 4384 ( 15.53 %) 2732 ( 9.68 %) 3591 ( 12.72 %) 3148 ( 11.15 %) 28224 (100 %)

Chi-Squared p.value df
34134.9456 0.0000 11




Table MA test (by Age Classes,Type of Diabetes)







Barplot: MA test (by Age Classes)






Barplot: MA test (by Type of Diabetes)