![]() |
BIRO Report site: BIRO , 22 september 2009 |
Reference date: 31/12/09 |
Parameter: 2.2.3.2. Diastolic BP (last episode in 12 months) |
DBP | "Type 1" | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
"0 - 69" | 60 ( 25.53 %) | 54 ( 13.33 %) | 29 ( 4.69 %) | 15 ( 3.33 %) | 6 ( 2.90 %) | 10 ( 4.17 %) | 2 ( 6.45 %) | 0 ( 0.00 %) | 176 ( 7.69 %) |
"100 - 119" | 0 ( 0.00 %) | 3 ( 0.74 %) | 9 ( 1.46 %) | 4 ( 0.89 %) | 2 ( 0.97 %) | 39 ( 16.25 %) | 0 ( 0.00 %) | 2 ( 1.94 %) | 59 ( 2.58 %) |
"120 +" | 0 ( 0.00 %) | 2 ( 0.49 %) | 0 ( 0.00 %) | 2 ( 0.44 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 4 ( 0.17 %) |
"70 - 99" | 175 ( 74.47 %) | 346 ( 85.43 %) | 580 ( 93.85 %) | 430 ( 95.34 %) | 199 ( 96.14 %) | 191 ( 79.58 %) | 29 ( 93.55 %) | 101 ( 98.06 %) | 2051 ( 89.56 %) |
235 ( 10.26 %) | 405 ( 17.69 %) | 618 ( 26.99 %) | 451 ( 19.69 %) | 207 ( 9.04 %) | 240 ( 10.48 %) | 31 ( 1.35 %) | 103 ( 4.5 %) | 2290 (100 %) |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
DBP | "Type 2" | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
"0 - 69" | 8 ( 9.30 %) | 3 ( 2.54 %) | 118 ( 3.34 %) | 91 ( 1.33 %) | 549 ( 2.49 %) | 1080 ( 3.81 %) | 712 ( 6.14 %) | 396 ( 5.03 %) | 2957 ( 3.68 %) |
"100 - 119" | 0 ( 0.00 %) | 6 ( 5.08 %) | 318 ( 9.00 %) | 790 ( 11.56 %) | 1034 ( 4.70 %) | 1735 ( 6.12 %) | 355 ( 3.06 %) | 314 ( 3.99 %) | 4552 ( 5.66 %) |
"120 +" | 0 ( 0.00 %) | 2 ( 1.69 %) | 4 ( 0.11 %) | 44 ( 0.64 %) | 122 ( 0.55 %) | 98 ( 0.35 %) | 9 ( 0.08 %) | 10 ( 0.13 %) | 289 ( 0.36 %) |
"70 - 99" | 78 ( 90.70 %) | 107 ( 90.68 %) | 3092 ( 87.54 %) | 5911 ( 86.47 %) | 20304 ( 92.25 %) | 25438 ( 89.73 %) | 10529 ( 90.73 %) | 7156 ( 90.86 %) | 72615 ( 90.3 %) |
86 ( 0.11 %) | 118 ( 0.15 %) | 3532 ( 4.39 %) | 6836 ( 8.5 %) | 22009 ( 27.37 %) | 28351 ( 35.26 %) | 11605 ( 14.43 %) | 7876 ( 9.79 %) | 80413 (100 %) |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |