BIRO Report site: BIRO , 22 september 2009
Reference date: 31/12/09
Parameter: 3.3.4.4.2 Glucose Lowering: Tablets Only (last episode in 12 months)
Tablets Only "Type 1"
0 - 34 35 - 54 55 - 74 75 +
"No" 85 ( 27.87 %) 142 ( 30.21 %) 70 ( 30.97 %) 9 ( 29.03 %) 306 ( 29.65 %)
"Yes" 220 ( 72.13 %) 328 ( 69.79 %) 156 ( 69.03 %) 22 ( 70.97 %) 726 ( 70.35 %)
305 ( 29.55 %) 470 ( 45.54 %) 226 ( 21.9 %) 31 ( 3 %) 1032 (100 %)

Chi-Squared p.value df
620.5116 0.0000 7




Tablets Only "Type 2"
0 - 34 35 - 54 55 - 74 75 +
"No" 35 ( 35.00 %) 901 ( 26.61 %) 4410 ( 25.48 %) 1787 ( 24.05 %) 7133 ( 25.27 %)
"Yes" 65 ( 65.00 %) 2485 ( 73.39 %) 12898 ( 74.52 %) 5643 ( 75.95 %) 21091 ( 74.73 %)
100 ( 0.35 %) 3386 ( 12 %) 17308 ( 61.32 %) 7430 ( 26.33 %) 28224 (100 %)

Chi-Squared p.value df
36355.3078 0.0000 7




Table Tablets Only (by Age Classes,Type of Diabetes)







Barplot: Tablets Only (by Age Classes)






Barplot: Tablets Only (by Type of Diabetes)