BIRO Report site: BIRO , 22 september 2009
Reference date: 31/12/09
Parameter: 2.2.3.3 Total cholesterol (last episode in 12 months)
Cholesterol "Type 1"
0 - 34 35 - 54 55 - 74 75 +
Female Male Female Male Female Male Female Male
"0 - 99" 8 ( 6.45 %) 37 ( 10.85 %) 39 ( 7.71 %) 33 ( 10.51 %) 22 ( 11.52 %) 13 ( 6.31 %) 1 ( 9.09 %) 5 ( 10.64 %) 158 ( 9.08 %)
"100 - 199" 55 ( 44.35 %) 100 ( 29.33 %) 191 ( 37.75 %) 107 ( 34.08 %) 74 ( 38.74 %) 82 ( 39.81 %) 5 ( 45.45 %) 19 ( 40.43 %) 633 ( 36.38 %)
"200 - 299" 50 ( 40.32 %) 143 ( 41.94 %) 213 ( 42.09 %) 130 ( 41.40 %) 67 ( 35.08 %) 89 ( 43.20 %) 3 ( 27.27 %) 14 ( 29.79 %) 709 ( 40.75 %)
"300 +" 11 ( 8.87 %) 61 ( 17.89 %) 63 ( 12.45 %) 44 ( 14.01 %) 28 ( 14.66 %) 22 ( 10.68 %) 2 ( 18.18 %) 9 ( 19.15 %) 240 ( 13.79 %)
124 ( 7.13 %) 341 ( 19.6 %) 506 ( 29.08 %) 314 ( 18.05 %) 191 ( 10.98 %) 206 ( 11.84 %) 11 ( 0.63 %) 47 ( 2.7 %) 1740 (100 %)

C-M-H Chi-Squared Test
One or more cells have less than 2 obs




Cholesterol "Type 2"
0 - 34 35 - 54 55 - 74 75 +
Female Male Female Male Female Male Female Male
"0 - 99" 2 ( 4.76 %) 12 ( 15.00 %) 169 ( 7.25 %) 322 ( 7.59 %) 1040 ( 6.67 %) 1321 ( 7.17 %) 672 ( 7.80 %) 464 ( 6.83 %) 4002 ( 7.13 %)
"100 - 199" 19 ( 45.24 %) 26 ( 32.50 %) 1018 ( 43.69 %) 1564 ( 36.87 %) 5977 ( 38.31 %) 7105 ( 38.58 %) 3252 ( 37.75 %) 2638 ( 38.81 %) 21599 ( 38.49 %)
"200 - 299" 20 ( 47.62 %) 36 ( 45.00 %) 796 ( 34.16 %) 1659 ( 39.11 %) 6207 ( 39.79 %) 7160 ( 38.88 %) 3323 ( 38.58 %) 2685 ( 39.50 %) 21886 ( 39 %)
"300 +" 1 ( 2.38 %) 6 ( 7.50 %) 347 ( 14.89 %) 697 ( 16.43 %) 2376 ( 15.23 %) 2830 ( 15.37 %) 1367 ( 15.87 %) 1011 ( 14.87 %) 8635 ( 15.39 %)
42 ( 0.07 %) 80 ( 0.14 %) 2330 ( 4.15 %) 4242 ( 7.56 %) 15600 ( 27.8 %) 18416 ( 32.81 %) 8614 ( 15.35 %) 6798 ( 12.11 %) 56122 (100 %)

C-M-H Chi-Squared Test
One or more cells have less than 2 obs




Table Cholesterol (by Gender,Age Classes,Type of Diabetes)







Barplot: Cholesterol (by Gender)






Boxplot: Cholesterol (by Gender)






Barplot: Cholesterol (by Age Classes)






Boxplot: Cholesterol (by Gender)






Barplot: Cholesterol (by Type of Diabetes)






Boxplot: Cholesterol (by Gender)