BIRO Report site: BIRO , 22 september 2009
Reference date: 31/12/09
Parameter: 3.3.1.1 Done (last episode in 12 months)
Foot Exam "Type 1"
0 - 34 35 - 54 55 - 74 75 +
"No" 129 ( 42.30 %) 231 ( 49.15 %) 94 ( 41.59 %) 15 ( 48.39 %) 469 ( 45.45 %)
"Yes" 176 ( 57.70 %) 239 ( 50.85 %) 132 ( 58.41 %) 16 ( 51.61 %) 563 ( 54.55 %)
305 ( 29.55 %) 470 ( 45.54 %) 226 ( 21.9 %) 31 ( 3 %) 1032 (100 %)

Chi-Squared p.value df
400.8682 0.0000 7




Foot Exam "Type 2"
0 - 34 35 - 54 55 - 74 75 +
"No" 57 ( 57.00 %) 1370 ( 40.46 %) 6759 ( 39.05 %) 2814 ( 37.87 %) 11000 ( 38.97 %)
"Yes" 43 ( 43.00 %) 2016 ( 59.54 %) 10549 ( 60.95 %) 4616 ( 62.13 %) 17224 ( 61.03 %)
100 ( 0.35 %) 3386 ( 12 %) 17308 ( 61.32 %) 7430 ( 26.33 %) 28224 (100 %)

Chi-Squared p.value df
26236.8243 0.0000 7




Table Foot Exam (by Age Classes,Type of Diabetes)







Barplot: Foot Exam (by Age Classes)






Barplot: Foot Exam (by Type of Diabetes)