BIRO Report site: BIRO , 22 september 2009
Reference date: 31/12/09
Parameter: 3.3.4.1 Antihypertensive Medication (last episode in 12 months)
Antihypertensive Med "Type 1"
0 - 34 35 - 54 55 - 74 75 +
"No" 44 ( 14.43 %) 71 ( 15.11 %) 34 ( 15.04 %) 1 ( 3.23 %) 150 ( 14.53 %)
"Yes" 261 ( 85.57 %) 399 ( 84.89 %) 192 ( 84.96 %) 30 ( 96.77 %) 882 ( 85.47 %)
305 ( 29.55 %) 470 ( 45.54 %) 226 ( 21.9 %) 31 ( 3 %) 1032 (100 %)

C-M-H Chi-Squared Test
One or more cells have less than 2 obs




Antihypertensive Med "Type 2"
0 - 34 35 - 54 55 - 74 75 +
"No" 19 ( 19.00 %) 380 ( 11.22 %) 1783 ( 10.30 %) 751 ( 10.11 %) 2933 ( 10.39 %)
"Yes" 81 ( 81.00 %) 3006 ( 88.78 %) 15525 ( 89.70 %) 6679 ( 89.89 %) 25291 ( 89.61 %)
100 ( 0.35 %) 3386 ( 12 %) 17308 ( 61.32 %) 7430 ( 26.33 %) 28224 (100 %)

Chi-Squared p.value df
56403.2999 0.0000 7




Table Antihypertensive Med (by Age Classes,Type of Diabetes)







Barplot: Antihypertensive Med (by Age Classes)






Barplot: Antihypertensive Med (by Type of Diabetes)