BIRO Report site: BIRO , 22 september 2009
Reference date: 31/12/09
Parameter: 2.2.1.1. Weight (last episode in 12 months)
Weight "Type 1"
0 - 34 35 - 54 55 - 74 75 +
Female Male Female Male Female Male Female Male
"0 - 49" 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 1 ( 0.29 %) 0 ( 0.00 %) 3 ( 1.26 %) 1 ( 9.09 %) 0 ( 0.00 %) 5 ( 0.26 %)
"110 - 129" 5 ( 3.52 %) 1 ( 0.26 %) 2 ( 0.35 %) 1 ( 0.29 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 9 ( 0.46 %)
"130 +" 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0 %)
"50 - 69" 23 ( 16.20 %) 86 ( 22.40 %) 115 ( 20.28 %) 70 ( 20.47 %) 37 ( 17.87 %) 49 ( 20.59 %) 0 ( 0.00 %) 7 ( 12.50 %) 387 ( 19.88 %)
"70 - 89" 92 ( 64.79 %) 221 ( 57.55 %) 348 ( 61.38 %) 215 ( 62.87 %) 151 ( 72.95 %) 171 ( 71.85 %) 9 ( 81.82 %) 40 ( 71.43 %) 1247 ( 64.05 %)
"90 - 109" 22 ( 15.49 %) 76 ( 19.79 %) 102 ( 17.99 %) 55 ( 16.08 %) 19 ( 9.18 %) 15 ( 6.30 %) 1 ( 9.09 %) 9 ( 16.07 %) 299 ( 15.36 %)
142 ( 7.29 %) 384 ( 19.72 %) 567 ( 29.12 %) 342 ( 17.57 %) 207 ( 10.63 %) 238 ( 12.22 %) 11 ( 0.56 %) 56 ( 2.88 %) 1947 (100 %)

C-M-H Chi-Squared Test
One or more cells have less than 2 obs




Weight "Type 2"
0 - 34 35 - 54 55 - 74 75 +
Female Male Female Male Female Male Female Male
"0 - 49" 0 ( 0.00 %) 0 ( 0.00 %) 8 ( 0.31 %) 11 ( 0.23 %) 58 ( 0.33 %) 87 ( 0.42 %) 31 ( 0.32 %) 23 ( 0.30 %) 218 ( 0.35 %)
"110 - 129" 0 ( 0.00 %) 0 ( 0.00 %) 7 ( 0.27 %) 10 ( 0.21 %) 46 ( 0.27 %) 53 ( 0.26 %) 21 ( 0.22 %) 12 ( 0.16 %) 149 ( 0.24 %)
"130 +" 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0 %)
"50 - 69" 8 ( 17.39 %) 10 ( 11.90 %) 452 ( 17.40 %) 877 ( 18.13 %) 3133 ( 18.08 %) 3617 ( 17.66 %) 1763 ( 18.25 %) 1377 ( 18.14 %) 11237 ( 17.94 %)
"70 - 89" 34 ( 73.91 %) 52 ( 61.90 %) 1663 ( 64.01 %) 3130 ( 64.70 %) 10986 ( 63.40 %) 13131 ( 64.09 %) 6128 ( 63.44 %) 4781 ( 62.97 %) 39905 ( 63.71 %)
"90 - 109" 4 ( 8.70 %) 22 ( 26.19 %) 468 ( 18.01 %) 810 ( 16.74 %) 3106 ( 17.92 %) 3599 ( 17.57 %) 1716 ( 17.77 %) 1400 ( 18.44 %) 11125 ( 17.76 %)
46 ( 0.07 %) 84 ( 0.13 %) 2598 ( 4.15 %) 4838 ( 7.72 %) 17329 ( 27.67 %) 20487 ( 32.71 %) 9659 ( 15.42 %) 7593 ( 12.12 %) 62634 (100 %)

C-M-H Chi-Squared Test
One or more cells have less than 2 obs




Table Weight (by Gender,Age Classes,Type of Diabetes)







Barplot: Weight (by Gender)






Boxplot: Weight (by Gender)






Barplot: Weight (by Age Classes)






Boxplot: Weight (by Gender)






Barplot: Weight (by Type of Diabetes)






Boxplot: Weight (by Gender)