BIRO Report site: BIRO , 22 september 2009
Reference date: 31/12/09
Parameter: 3.3.4.4.3 Glucose Lowering: Insulin Only (last episode in 12 months)
Insulin Only "Type 1"
0 - 34 35 - 54 55 - 74 75 +
"No" 139 ( 45.57 %) 194 ( 41.28 %) 87 ( 38.50 %) 9 ( 29.03 %) 429 ( 41.57 %)
"Yes" 166 ( 54.43 %) 276 ( 58.72 %) 139 ( 61.50 %) 22 ( 70.97 %) 603 ( 58.43 %)
305 ( 29.55 %) 470 ( 45.54 %) 226 ( 21.9 %) 31 ( 3 %) 1032 (100 %)

Chi-Squared p.value df
426.4806 0.0000 7




Insulin Only "Type 2"
0 - 34 35 - 54 55 - 74 75 +
"No" 41 ( 41.00 %) 1190 ( 35.14 %) 5989 ( 34.60 %) 2432 ( 32.73 %) 9652 ( 34.2 %)
"Yes" 59 ( 59.00 %) 2196 ( 64.86 %) 11319 ( 65.40 %) 4998 ( 67.27 %) 18572 ( 65.8 %)
100 ( 0.35 %) 3386 ( 12 %) 17308 ( 61.32 %) 7430 ( 26.33 %) 28224 (100 %)

Chi-Squared p.value df
28784.5567 0.0000 7




Table Insulin Only (by Age Classes,Type of Diabetes)







Barplot: Insulin Only (by Age Classes)






Barplot: Insulin Only (by Type of Diabetes)