BIRO Report site: BIRO , 22 september 2009
Reference date: 31/12/09
Parameter: 3.3.5.1 Self monitoring
Self Monitoring "Type 1"
0 - 34 35 - 54 55 - 74 75 +
"Blood Glucose" 148 ( 48.52 %) 275 ( 58.51 %) 117 ( 51.77 %) 21 ( 67.74 %) 561 ( 54.36 %)
"Both" 58 ( 19.02 %) 79 ( 16.81 %) 53 ( 23.45 %) 8 ( 25.81 %) 198 ( 19.19 %)
"Urine" 99 ( 32.46 %) 116 ( 24.68 %) 56 ( 24.78 %) 2 ( 6.45 %) 273 ( 26.45 %)
305 ( 29.55 %) 470 ( 45.54 %) 226 ( 21.9 %) 31 ( 3 %) 1032 (100 %)

Chi-Squared p.value df
718.3953 0.0000 11




Self Monitoring "Type 2"
0 - 34 35 - 54 55 - 74 75 +
"Blood Glucose" 51 ( 51.00 %) 1853 ( 54.73 %) 9310 ( 53.79 %) 3986 ( 53.65 %) 15200 ( 53.85 %)
"Both" 21 ( 21.00 %) 803 ( 23.72 %) 4471 ( 25.83 %) 1996 ( 26.86 %) 7291 ( 25.83 %)
"Urine" 28 ( 28.00 %) 730 ( 21.56 %) 3527 ( 20.38 %) 1448 ( 19.49 %) 5733 ( 20.31 %)
100 ( 0.35 %) 3386 ( 12 %) 17308 ( 61.32 %) 7430 ( 26.33 %) 28224 (100 %)

Chi-Squared p.value df
33718.9124 0.0000 11




Table Self Monitoring (by Age Classes,Type of Diabetes)







Barplot: Self Monitoring (by Age Classes)






Barplot: Self Monitoring (by Type of Diabetes)