BIRO Report site: BIRO , 22 september 2009
Reference date: 31/12/09
Parameter: 3.3.3.1 BP (last episode in 12 months)
BP Exam "Type 1"
0 - 34 35 - 54 55 - 74 75 +
"No" 200 ( 65.57 %) 286 ( 60.85 %) 101 ( 44.69 %) 24 ( 77.42 %) 611 ( 59.21 %)
"Yes" 105 ( 34.43 %) 184 ( 39.15 %) 125 ( 55.31 %) 7 ( 22.58 %) 421 ( 40.79 %)
305 ( 29.55 %) 470 ( 45.54 %) 226 ( 21.9 %) 31 ( 3 %) 1032 (100 %)

Chi-Squared p.value df
465.1163 0.0000 7




BP Exam "Type 2"
0 - 34 35 - 54 55 - 74 75 +
"No" 86 ( 86.00 %) 1579 ( 46.63 %) 8071 ( 46.63 %) 4171 ( 56.14 %) 13907 ( 49.27 %)
"Yes" 14 ( 14.00 %) 1807 ( 53.37 %) 9237 ( 53.37 %) 3259 ( 43.86 %) 14317 ( 50.73 %)
100 ( 0.35 %) 3386 ( 12 %) 17308 ( 61.32 %) 7430 ( 26.33 %) 28224 (100 %)

Chi-Squared p.value df
24000.3804 0.0000 7




Table BP Exam (by Age Classes,Type of Diabetes)







Barplot: BP Exam (by Age Classes)






Barplot: BP Exam (by Type of Diabetes)