BIRO Report site: BIRO , 22 september 2009
Reference date: 31/12/09
Parameter: 3.3.4.3 ASA Medication (last episode in 12 months)
Lipid Treatment "Type 1"
0 - 34 35 - 54 55 - 74 75 +
"No" 36 ( 11.80 %) 62 ( 13.19 %) 33 ( 14.60 %) 6 ( 19.35 %) 137 ( 13.28 %)
"Yes" 269 ( 88.20 %) 408 ( 86.81 %) 193 ( 85.40 %) 25 ( 80.65 %) 895 ( 86.72 %)
305 ( 29.55 %) 470 ( 45.54 %) 226 ( 21.9 %) 31 ( 3 %) 1032 (100 %)

Chi-Squared p.value df
1161.5194 0.0000 7




Lipid Treatment "Type 2"
0 - 34 35 - 54 55 - 74 75 +
"No" 14 ( 14.00 %) 384 ( 11.34 %) 1830 ( 10.57 %) 714 ( 9.61 %) 2942 ( 10.42 %)
"Yes" 86 ( 86.00 %) 3002 ( 88.66 %) 15478 ( 89.43 %) 6716 ( 90.39 %) 25282 ( 89.58 %)
100 ( 0.35 %) 3386 ( 12 %) 17308 ( 61.32 %) 7430 ( 26.33 %) 28224 (100 %)

Chi-Squared p.value df
56157.771 0.0000 7




Table Lipid Treatment (by Age Classes,Type of Diabetes)







Barplot: Lipid Treatment (by Age Classes)






Barplot: Lipid Treatment (by Type of Diabetes)