![]() |
BIRO Report site: BIRO , 22 september 2009 |
Reference date: 31/12/09 |
Parameter: 2.2.3.1. Systolic BP (last episode in 12 months) |
SBP | "Type 1" | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
"0 - 129" | 32 ( 71.11 %) | 90 ( 55.90 %) | 203 ( 69.28 %) | 42 ( 42.42 %) | 59 ( 41.55 %) | 44 ( 38.26 %) | 4 ( 57.14 %) | 0 ( 0.00 %) | 474 ( 54.99 %) |
"130 - 159" | 13 ( 28.89 %) | 70 ( 43.48 %) | 67 ( 22.87 %) | 57 ( 57.58 %) | 19 ( 13.38 %) | 27 ( 23.48 %) | 3 ( 42.86 %) | 0 ( 0.00 %) | 256 ( 29.7 %) |
"160 +" | 0 ( 0.00 %) | 1 ( 0.62 %) | 23 ( 7.85 %) | 0 ( 0.00 %) | 64 ( 45.07 %) | 44 ( 38.26 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 132 ( 15.31 %) |
45 ( 5.22 %) | 161 ( 18.68 %) | 293 ( 33.99 %) | 99 ( 11.48 %) | 142 ( 16.47 %) | 115 ( 13.34 %) | 7 ( 0.81 %) | 0 ( 0 %) | 862 (100 %) |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
SBP | "Type 2" | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
"0 - 129" | 4 ( 40.00 %) | 6 ( 60.00 %) | 392 ( 27.05 %) | 785 ( 28.87 %) | 1282 ( 12.81 %) | 1755 ( 14.95 %) | 489 ( 10.98 %) | 317 ( 10.12 %) | 5030 ( 15.01 %) |
"130 - 159" | 6 ( 60.00 %) | 4 ( 40.00 %) | 909 ( 62.73 %) | 1575 ( 57.93 %) | 6565 ( 65.60 %) | 7430 ( 63.28 %) | 2640 ( 59.30 %) | 2188 ( 69.86 %) | 21317 ( 63.59 %) |
"160 +" | 0 ( 0.00 %) | 0 ( 0.00 %) | 148 ( 10.21 %) | 359 ( 13.20 %) | 2160 ( 21.58 %) | 2557 ( 21.78 %) | 1323 ( 29.72 %) | 627 ( 20.02 %) | 7174 ( 21.4 %) |
10 ( 0.03 %) | 10 ( 0.03 %) | 1449 ( 4.32 %) | 2719 ( 8.11 %) | 10007 ( 29.85 %) | 11742 ( 35.03 %) | 4452 ( 13.28 %) | 3132 ( 9.34 %) | 33521 (100 %) |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |